Flood exposure in King County, by city
As of September 2026, 0.5% of homes — about 2,958 of the 607,268 on record across the 45 King County cities VetTheHome tracks — are homes in a FEMA Special Flood Hazard Area, per public records aggregated by VetTheHome.
Updated September 2026 · refreshed weekly
Share of homes in a FEMA Special Flood Hazard Area. By city.
| # | City | Homes on record | In a FEMA flood zone |
|---|---|---|---|
| 1 | Carnation | 3,122 | 7.6% |
| 2 | Vashon | 5,438 | 4.0% |
| 3 | Snoqualmie | 5,450 | 3.3% |
| 4 | Fall City | 1,906 | 2.8% |
| 5 | Issaquah | 12,354 | 2.4% |
| 6 | Enumclaw | 8,440 | 1.9% |
| 7 | Maple Valley | 12,895 | 1.1% |
| 8 | Normandy Park | 2,548 | 0.9% |
| 9 | North Bend | 6,193 | 0.9% |
| 10 | Kent | 34,198 | 0.8% |
| 11 | Pacific | 1,991 | 0.8% |
| 12 | Auburn | 28,072 | 0.7% |
| 13 | Sammamish | 21,611 | 0.7% |
| 14 | Duvall | 5,174 | 0.6% |
| 15 | Covington | 7,373 | 0.5% |
| 16 | Bellevue | 34,471 | 0.5% |
| 17 | Kenmore | 7,540 | 0.5% |
| 18 | Des Moines | 8,768 | 0.3% |
| 19 | Renton | 39,273 | 0.3% |
| 20 | Redmond | 22,904 | 0.3% |
| 21 | Tukwila | 5,302 | 0.3% |
| 22 | Burien | 14,542 | 0.3% |
| 23 | Woodinville | 10,931 | 0.2% |
| 24 | Seattle | 198,865 | 0.2% |
| 25 | Federal Way | 23,519 | 0.1% |
| 26 | Bothell | 7,213 | 0.0% |
| 27 | Lake Forest Park | 5,052 | 0.0% |
| 28 | Algona | 1,214 | 0.0% |
| 29 | Baring | 251 | 0.0% |
| 30 | Beaux Arts | 122 | 0.0% |
| 31 | Black Diamond | 4,273 | 0.0% |
| 32 | Clyde Hill | 1,136 | 0.0% |
| 33 | Hunts Point | 196 | 0.0% |
| 34 | Kirkland | 24,716 | 0.0% |
| 35 | Medina | 1,256 | 0.0% |
| 36 | Mercer Island | 7,857 | 0.0% |
| 37 | Milton | 451 | 0.0% |
| 38 | Newcastle | 4,019 | 0.0% |
| 39 | Preston | 120 | 0.0% |
| 40 | Ravensdale | 1,407 | 0.0% |
| 41 | Seatac | 6,570 | 0.0% |
| 42 | Shoreline | 17,460 | 0.0% |
| 43 | Skykomish | 537 | 0.0% |
| 44 | Snoqualmie Pass | 101 | 0.0% |
| 45 | Yarrow Point | 437 | 0.0% |
Sources: FEMA National Flood Hazard Layer; King County GIS parcel records. Compiled and refreshed weekly by VetTheHome. Aggregate covers the 45 King County cities in our dataset; see the full methodology.
What this means for buyers
A home in a Special Flood Hazard Area (SFHA) generally requires flood insurance for a federally backed mortgage and carries higher flood risk. Being outside a mapped zone is not a guarantee against flooding.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.