Home-sale activity in King County, by city
As of July 2026, 14,294 recorded home sales in the last 12 months across the 43 King County cities VetTheHome tracks, at a typical (median-of-city-medians) sale price of $960,000, per public records aggregated by VetTheHome.
Updated July 2026 · refreshed nightly
Recorded sales and median sale price over the last 12 months. By city.
| # | City | Homes on record | Median sale price, 12 mo | Sales, 12 mo | Median assessed value |
|---|---|---|---|---|---|
| 1 | Hunts Point | 192 | $9,487,500 | 4 | $7,799,000 |
| 2 | Clyde Hill | 1,142 | $4,800,000 | 24 | $3,763,000 |
| 3 | Yarrow Point | 435 | $4,675,000 | 11 | $4,108,000 |
| 4 | Medina | 1,264 | $4,550,000 | 30 | $4,288,000 |
| 5 | Beaux Arts | 120 | $2,640,000 | 1 | $2,371,000 |
| 6 | Mercer Island | 8,083 | $2,400,000 | 137 | $2,199,000 |
| 7 | Newcastle | 3,935 | $1,799,500 | 148 | $1,355,000 |
| 8 | Bellevue | 36,074 | $1,700,000 | 832 | $1,632,000 |
| 9 | Sammamish | 21,249 | $1,630,000 | 381 | $1,583,000 |
| 10 | Redmond | 23,197 | $1,549,000 | 517 | $1,489,000 |
| 11 | Kirkland | 25,040 | $1,480,000 | 603 | $1,350,000 |
| 12 | Woodinville | 11,107 | $1,425,000 | 295 | $1,364,500 |
| 13 | Issaquah | 12,527 | $1,357,500 | 270 | $1,289,000 |
| 14 | Snoqualmie Pass | 102 | $1,350,000 | 2 | $1,272,000 |
| 15 | North Bend | 6,250 | $1,195,000 | 166 | $928,000 |
| 16 | Normandy Park | 2,548 | $1,097,500 | 60 | $963,000 |
| 17 | Bothell | 7,311 | $1,062,500 | 160 | $1,086,000 |
| 18 | Snoqualmie | 5,448 | $1,050,000 | 87 | $1,071,000 |
| 19 | Lake Forest Park | 4,910 | $1,040,000 | 103 | $997,500 |
| 20 | Fall City | 2,086 | $1,035,000 | 50 | $954,000 |
| 21 | Kenmore | 7,428 | $1,035,000 | 156 | $1,088,000 |
| 22 | Seattle | 205,053 | $960,000 | 4,812 | $904,000 |
| 23 | Duvall | 5,072 | $949,995 | 171 | $889,000 |
| 24 | Carnation | 3,335 | $866,988 | 116 | $845,500 |
| 25 | Black Diamond | 3,919 | $823,744 | 198 | $667,500 |
| 26 | Shoreline | 17,288 | $820,000 | 355 | $788,000 |
| 27 | Vashon | 6,293 | $787,500 | 136 | $727,000 |
| 28 | Covington | 7,258 | $775,500 | 269 | $603,000 |
| 29 | Renton | 39,537 | $770,000 | 798 | $739,000 |
| 30 | Maple Valley | 13,171 | $750,000 | 292 | $751,000 |
| 31 | Ravensdale | 1,527 | $750,000 | 35 | $719,000 |
| 32 | Burien | 14,205 | $680,000 | 337 | $596,000 |
| 33 | Kent | 34,544 | $677,500 | 702 | $628,000 |
| 34 | Federal Way | 23,416 | $645,000 | 543 | $585,000 |
| 35 | Seatac | 6,423 | $635,000 | 126 | $557,000 |
| 36 | Auburn | 28,702 | $630,000 | 737 | $587,000 |
| 37 | Des Moines | 8,609 | $625,000 | 197 | $588,000 |
| 38 | Enumclaw | 8,996 | $625,000 | 249 | $610,000 |
| 39 | Tukwila | 5,151 | $565,000 | 111 | $591,000 |
| 40 | Pacific | 1,926 | $503,000 | 29 | $514,000 |
| 41 | Skykomish | 516 | $485,000 | 11 | $423,400 |
| 42 | Algona | 1,173 | $450,000 | 25 | $480,000 |
| 43 | Baring | 280 | $238,395 | 8 | $392,000 |
Sources: King County Recorder / assessor sales records. Compiled and refreshed nightly by VetTheHome. Aggregate covers the 43 King County cities in our dataset; see the full methodology.
What this means for buyers
Recorded sale prices and volume describe the market, not the value of any one home. Assessed values are for taxation and are estimates, not appraisals under RCW 18.140.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.