Liquefaction-hazard homes in King County, by city
As of September 2026, 7.8% of homes — about 47,102 of the 607,268 on record across the 45 King County cities VetTheHome tracks — are homes in a high liquefaction-susceptibility zone, per public records aggregated by VetTheHome.
Updated September 2026 · refreshed weekly
Share of homes in a high liquefaction-susceptibility zone. By city.
| # | City | Homes on record | High liquefaction zone |
|---|---|---|---|
| 1 | Algona | 1,214 | 99% |
| 2 | Baring | 251 | 95% |
| 3 | Pacific | 1,991 | 94% |
| 4 | North Bend | 6,193 | 77% |
| 5 | Enumclaw | 8,440 | 73% |
| 6 | Skykomish | 537 | 70% |
| 7 | Snoqualmie Pass | 101 | 50% |
| 8 | Fall City | 1,906 | 46% |
| 9 | Carnation | 3,122 | 43% |
| 10 | Auburn | 28,072 | 28% |
| 11 | Tukwila | 5,302 | 26% |
| 12 | Hunts Point | 196 | 25% |
| 13 | Snoqualmie | 5,450 | 22% |
| 14 | Issaquah | 12,354 | 14% |
| 15 | Kent | 34,198 | 7.4% |
| 16 | Renton | 39,273 | 7.2% |
| 17 | Lake Forest Park | 5,052 | 6.4% |
| 18 | Ravensdale | 1,407 | 5.2% |
| 19 | Yarrow Point | 437 | 4.8% |
| 20 | Seattle | 198,865 | 4.3% |
| 21 | Kenmore | 7,540 | 3.7% |
| 22 | Maple Valley | 12,895 | 3.5% |
| 23 | Vashon | 5,438 | 2.9% |
| 24 | Bellevue | 34,471 | 2.7% |
| 25 | Bothell | 7,213 | 2.4% |
| 26 | Mercer Island | 7,857 | 2.3% |
| 27 | Sammamish | 21,611 | 2.3% |
| 28 | Medina | 1,256 | 2.1% |
| 29 | Duvall | 5,174 | 1.6% |
| 30 | Woodinville | 10,931 | 1.4% |
| 31 | Kirkland | 24,716 | 1.3% |
| 32 | Shoreline | 17,460 | 0.6% |
| 33 | Burien | 14,542 | 0.5% |
| 34 | Des Moines | 8,768 | 0.4% |
| 35 | Redmond | 22,904 | 0.4% |
| 36 | Normandy Park | 2,548 | 0.2% |
| 37 | Seatac | 6,570 | 0.2% |
| 38 | Newcastle | 4,019 | 0.1% |
| 39 | Federal Way | 23,519 | 0.0% |
| 40 | Beaux Arts | 122 | 0.0% |
| 41 | Black Diamond | 4,273 | 0.0% |
| 42 | Clyde Hill | 1,136 | 0.0% |
| 43 | Covington | 7,373 | 0.0% |
| 44 | Milton | 451 | 0.0% |
| 45 | Preston | 120 | 0.0% |
Sources: Washington State DNR geologic-hazard mapping. Compiled and refreshed weekly by VetTheHome. Aggregate covers the 45 King County cities in our dataset; see the full methodology.
What this means for buyers
In a strong earthquake, saturated soils in high-susceptibility zones can temporarily behave like a liquid, amplifying damage to foundations. It is a mapped soil condition, not a defect in any specific home.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.