Liquefaction-hazard homes in King County, by city
As of July 2026, 6.7% of homes — about 41,624 of the 616,970 on record across the 44 King County cities VetTheHome tracks — are homes in a high liquefaction-susceptibility zone, per public records aggregated by VetTheHome.
Updated July 2026 · refreshed nightly
Share of homes in a high liquefaction-susceptibility zone. By city.
| # | City | Homes on record | High liquefaction zone |
|---|---|---|---|
| 1 | Algona | 1,173 | 90% |
| 2 | Pacific | 1,926 | 87% |
| 3 | Baring | 280 | 85% |
| 4 | North Bend | 6,250 | 70% |
| 5 | Enumclaw | 8,996 | 65% |
| 6 | Skykomish | 516 | 56% |
| 7 | Snoqualmie Pass | 102 | 49% |
| 8 | Fall City | 2,086 | 42% |
| 9 | Carnation | 3,335 | 38% |
| 10 | Auburn | 28,702 | 25% |
| 11 | Hunts Point | 192 | 23% |
| 12 | Tukwila | 5,151 | 21% |
| 13 | Snoqualmie | 5,448 | 18% |
| 14 | Issaquah | 12,527 | 12% |
| 15 | Lake Forest Park | 4,910 | 6.1% |
| 16 | Renton | 39,537 | 6.0% |
| 17 | Kent | 34,544 | 5.7% |
| 18 | Ravensdale | 1,527 | 4.7% |
| 19 | Yarrow Point | 435 | 3.9% |
| 20 | Seattle | 205,053 | 3.5% |
| 21 | Maple Valley | 13,171 | 3.4% |
| 22 | Kenmore | 7,428 | 2.9% |
| 23 | Vashon | 6,293 | 2.5% |
| 24 | Bellevue | 36,074 | 2.5% |
| 25 | Mercer Island | 8,083 | 2.1% |
| 26 | Medina | 1,264 | 1.9% |
| 27 | Sammamish | 21,249 | 1.8% |
| 28 | Bothell | 7,311 | 1.8% |
| 29 | Duvall | 5,072 | 1.4% |
| 30 | Woodinville | 11,107 | 1.2% |
| 31 | Kirkland | 25,040 | 1.1% |
| 32 | Shoreline | 17,288 | 0.6% |
| 33 | Burien | 14,205 | 0.5% |
| 34 | Des Moines | 8,609 | 0.4% |
| 35 | Redmond | 23,197 | 0.4% |
| 36 | Normandy Park | 2,548 | 0.2% |
| 37 | Seatac | 6,423 | 0.2% |
| 38 | Federal Way | 23,416 | 0.0% |
| 39 | Beaux Arts | 120 | 0.0% |
| 40 | Black Diamond | 3,919 | 0.0% |
| 41 | Clyde Hill | 1,142 | 0.0% |
| 42 | Covington | 7,258 | 0.0% |
| 43 | Newcastle | 3,935 | 0.0% |
| 44 | Preston | 128 | 0.0% |
Sources: Washington State DNR geologic-hazard mapping. Compiled and refreshed nightly by VetTheHome. Aggregate covers the 44 King County cities in our dataset; see the full methodology.
What this means for buyers
In a strong earthquake, saturated soils in high-susceptibility zones can temporarily behave like a liquid, amplifying damage to foundations. It is a mapped soil condition, not a defect in any specific home.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.