Property-tax delinquency in King County, by city
As of September 2026, 11,636 parcels carrying an unpaid property-tax balance with the King County Treasurer across the 45 King County cities VetTheHome tracks (covering 607,268 homes on record), per public records aggregated by VetTheHome.
Updated September 2026 · refreshed weekly
Number of parcels with an unpaid property-tax balance on record. By city.
| # | City | Homes on record | Tax-delinquent parcels |
|---|---|---|---|
| 1 | Seattle | 198,865 | 3,893 |
| 2 | Kent | 34,198 | 736 |
| 3 | Renton | 39,273 | 734 |
| 4 | Auburn | 28,072 | 596 |
| 5 | Bellevue | 34,471 | 563 |
| 6 | Federal Way | 23,519 | 467 |
| 7 | Kirkland | 24,716 | 383 |
| 8 | Burien | 14,542 | 362 |
| 9 | Sammamish | 21,611 | 355 |
| 10 | Redmond | 22,904 | 308 |
| 11 | Shoreline | 17,460 | 280 |
| 12 | Des Moines | 8,768 | 235 |
| 13 | Tukwila | 5,302 | 235 |
| 14 | Seatac | 6,570 | 227 |
| 15 | Maple Valley | 12,895 | 224 |
| 16 | Enumclaw | 8,440 | 186 |
| 17 | Issaquah | 12,354 | 172 |
| 18 | Woodinville | 10,931 | 163 |
| 19 | Vashon | 5,438 | 144 |
| 20 | Bothell | 7,213 | 127 |
| 21 | North Bend | 6,193 | 127 |
| 22 | Kenmore | 7,540 | 124 |
| 23 | Mercer Island | 7,857 | 108 |
| 24 | Covington | 7,373 | 95 |
| 25 | Duvall | 5,174 | 93 |
| 26 | Lake Forest Park | 5,052 | 84 |
| 27 | Snoqualmie | 5,450 | 83 |
| 28 | Carnation | 3,122 | 77 |
| 29 | Newcastle | 4,019 | 68 |
| 30 | Pacific | 1,991 | 54 |
| 31 | Algona | 1,214 | 50 |
| 32 | Black Diamond | 4,273 | 49 |
| 33 | Ravensdale | 1,407 | 39 |
| 34 | Skykomish | 537 | 38 |
| 35 | Fall City | 1,906 | 37 |
| 36 | Normandy Park | 2,548 | 37 |
| 37 | Medina | 1,256 | 23 |
| 38 | Clyde Hill | 1,136 | 21 |
| 39 | Baring | 251 | 17 |
| 40 | Yarrow Point | 437 | 10 |
| 41 | Milton | 451 | 5 |
| 42 | Hunts Point | 196 | 4 |
| 43 | Preston | 120 | 2 |
| 44 | Beaux Arts | 122 | 1 |
| 45 | Snoqualmie Pass | 101 | 0 |
Sources: King County Treasurer records. Compiled and refreshed weekly by VetTheHome. Aggregate covers the 45 King County cities in our dataset; see the full methodology.
What this means for buyers
A recorded tax delinquency is a public fact about a parcel’s account, not a judgment about its owner — VetTheHome never identifies people. Concentrations can signal financial stress in a submarket.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.