On-site septic systems in King County, by city
As of July 2026, 14% of homes — about 84,258 of the 616,970 on record across the 44 King County cities VetTheHome tracks — are homes on an on-site septic system rather than municipal sewer, per public records aggregated by VetTheHome.
Updated July 2026 · refreshed nightly
Share of homes on an on-site septic system rather than municipal sewer. By city.
| # | City | Homes on record | On septic |
|---|---|---|---|
| 1 | Preston | 128 | 92% |
| 2 | Ravensdale | 1,527 | 90% |
| 3 | Fall City | 2,086 | 90% |
| 4 | Baring | 280 | 85% |
| 5 | Vashon | 6,293 | 79% |
| 6 | Woodinville | 11,107 | 75% |
| 7 | North Bend | 6,250 | 62% |
| 8 | Carnation | 3,335 | 60% |
| 9 | Skykomish | 516 | 53% |
| 10 | Enumclaw | 8,996 | 42% |
| 11 | Duvall | 5,072 | 33% |
| 12 | Maple Valley | 13,171 | 31% |
| 13 | Auburn | 28,702 | 29% |
| 14 | Issaquah | 12,527 | 29% |
| 15 | Black Diamond | 3,919 | 26% |
| 16 | Redmond | 23,197 | 23% |
| 17 | Renton | 39,537 | 20% |
| 18 | Normandy Park | 2,548 | 20% |
| 19 | Covington | 7,258 | 19% |
| 20 | Kent | 34,544 | 18% |
| 21 | Burien | 14,205 | 16% |
| 22 | Seatac | 6,423 | 16% |
| 23 | Snoqualmie | 5,448 | 16% |
| 24 | Federal Way | 23,416 | 16% |
| 25 | Sammamish | 21,249 | 16% |
| 26 | Newcastle | 3,935 | 12% |
| 27 | Des Moines | 8,609 | 11% |
| 28 | Tukwila | 5,151 | 9.1% |
| 29 | Pacific | 1,926 | 5.0% |
| 30 | Kirkland | 25,040 | 4.8% |
| 31 | Kenmore | 7,428 | 4.0% |
| 32 | Bothell | 7,311 | 3.7% |
| 33 | Lake Forest Park | 4,910 | 3.4% |
| 34 | Bellevue | 36,074 | 3.4% |
| 35 | Seattle | 205,053 | 0.6% |
| 36 | Medina | 1,264 | 0.2% |
| 37 | Shoreline | 17,288 | 0.2% |
| 38 | Algona | 1,173 | 0.1% |
| 39 | Mercer Island | 8,083 | 0.0% |
| 40 | Beaux Arts | 120 | 0.0% |
| 41 | Clyde Hill | 1,142 | 0.0% |
| 42 | Hunts Point | 192 | 0.0% |
| 43 | Snoqualmie Pass | 102 | 0.0% |
| 44 | Yarrow Point | 435 | 0.0% |
Sources: King County on-site septic (OSS) records; King County parcel records. Compiled and refreshed nightly by VetTheHome. Aggregate covers the 44 King County cities in our dataset; see the full methodology.
What this means for buyers
A septic system is the buyer’s responsibility to maintain and eventually replace — often a five-figure cost — and can constrain additions. Confirm the system type and its service history on the seller’s Form 17.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.