Building-permit activity in King County, by city
As of November 2026, 31,789 building permits filed in the last 12 months across the 45 King County cities VetTheHome tracks (covering 607,486 homes on record), per public records aggregated by VetTheHome.
Updated November 2026 · refreshed weekly
Building permits filed in the last 12 months. By city.
| # | City | Homes on record | Permits, last 12 mo |
|---|---|---|---|
| 1 | Seattle | 198,993 | 14,847 |
| 2 | Bellevue | 34,472 | 7,397 |
| 3 | Kirkland | 24,724 | 6,804 |
| 4 | Renton | 39,275 | 2,555 |
| 5 | Medina | 1,256 | 20 |
| 6 | Burien | 14,544 | 15 |
| 7 | Redmond | 22,909 | 15 |
| 8 | Sammamish | 21,616 | 14 |
| 9 | Clyde Hill | 1,136 | 10 |
| 10 | Issaquah | 12,355 | 10 |
| 11 | Woodinville | 10,934 | 10 |
| 12 | Shoreline | 17,463 | 9 |
| 13 | Kent | 34,202 | 8 |
| 14 | Algona | 1,214 | 7 |
| 15 | Auburn | 28,077 | 7 |
| 16 | Seatac | 6,570 | 6 |
| 17 | Des Moines | 8,768 | 5 |
| 18 | Mercer Island | 7,857 | 5 |
| 19 | Newcastle | 4,019 | 5 |
| 20 | Tukwila | 5,303 | 5 |
| 21 | Duvall | 5,174 | 4 |
| 22 | Fall City | 1,907 | 4 |
| 23 | Yarrow Point | 437 | 4 |
| 24 | Federal Way | 23,519 | 3 |
| 25 | Kenmore | 7,540 | 3 |
| 26 | Milton | 451 | 3 |
| 27 | Bothell | 7,213 | 2 |
| 28 | Covington | 7,373 | 2 |
| 29 | North Bend | 6,194 | 2 |
| 30 | Vashon | 5,439 | 2 |
| 31 | Black Diamond | 4,319 | 1 |
| 32 | Enumclaw | 8,441 | 1 |
| 33 | Hunts Point | 196 | 1 |
| 34 | Lake Forest Park | 5,052 | 1 |
| 35 | Maple Valley | 12,894 | 1 |
| 36 | Snoqualmie | 5,450 | 1 |
| 37 | Baring | 251 | 0 |
| 38 | Beaux Arts | 122 | 0 |
| 39 | Carnation | 3,122 | 0 |
| 40 | Normandy Park | 2,548 | 0 |
| 41 | Pacific | 1,991 | 0 |
| 42 | Preston | 120 | 0 |
| 43 | Ravensdale | 1,408 | 0 |
| 44 | Skykomish | 537 | 0 |
| 45 | Snoqualmie Pass | 101 | 0 |
Sources: King County permit records. Compiled and refreshed weekly by VetTheHome. Aggregate covers the 45 King County cities in our dataset; see the full methodology.
What this means for buyers
Permit volume is a rough gauge of construction and renovation activity in an area. On an individual home, permit history is a check against undisclosed or unpermitted work.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.