Building-permit activity in King County, by city
As of July 2026, 13,858 building permits filed in the last 12 months across the 44 King County cities VetTheHome tracks (covering 616,970 homes on record), per public records aggregated by VetTheHome.
Updated July 2026 · refreshed nightly
Building permits filed in the last 12 months. By city.
| # | City | Homes on record | Permits, last 12 mo |
|---|---|---|---|
| 1 | Seattle | 205,053 | 13,819 |
| 2 | Auburn | 28,702 | 11 |
| 3 | Renton | 39,537 | 8 |
| 4 | Kirkland | 25,040 | 7 |
| 5 | Algona | 1,173 | 6 |
| 6 | Burien | 14,205 | 3 |
| 7 | Kent | 34,544 | 2 |
| 8 | Pacific | 1,926 | 1 |
| 9 | Tukwila | 5,151 | 1 |
| 10 | Baring | 280 | 0 |
| 11 | Beaux Arts | 120 | 0 |
| 12 | Bellevue | 36,074 | 0 |
| 13 | Black Diamond | 3,919 | 0 |
| 14 | Bothell | 7,311 | 0 |
| 15 | Carnation | 3,335 | 0 |
| 16 | Clyde Hill | 1,142 | 0 |
| 17 | Covington | 7,258 | 0 |
| 18 | Des Moines | 8,609 | 0 |
| 19 | Duvall | 5,072 | 0 |
| 20 | Enumclaw | 8,996 | 0 |
| 21 | Fall City | 2,086 | 0 |
| 22 | Federal Way | 23,416 | 0 |
| 23 | Hunts Point | 192 | 0 |
| 24 | Issaquah | 12,527 | 0 |
| 25 | Kenmore | 7,428 | 0 |
| 26 | Lake Forest Park | 4,910 | 0 |
| 27 | Maple Valley | 13,171 | 0 |
| 28 | Medina | 1,264 | 0 |
| 29 | Mercer Island | 8,083 | 0 |
| 30 | Newcastle | 3,935 | 0 |
| 31 | Normandy Park | 2,548 | 0 |
| 32 | North Bend | 6,250 | 0 |
| 33 | Preston | 128 | 0 |
| 34 | Ravensdale | 1,527 | 0 |
| 35 | Redmond | 23,197 | 0 |
| 36 | Sammamish | 21,249 | 0 |
| 37 | Seatac | 6,423 | 0 |
| 38 | Shoreline | 17,288 | 0 |
| 39 | Skykomish | 516 | 0 |
| 40 | Snoqualmie | 5,448 | 0 |
| 41 | Snoqualmie Pass | 102 | 0 |
| 42 | Vashon | 6,293 | 0 |
| 43 | Woodinville | 11,107 | 0 |
| 44 | Yarrow Point | 435 | 0 |
Sources: King County permit records. Compiled and refreshed nightly by VetTheHome. Aggregate covers the 44 King County cities in our dataset; see the full methodology.
What this means for buyers
Permit volume is a rough gauge of construction and renovation activity in an area. On an individual home, permit history is a check against undisclosed or unpermitted work.
Check any King County address
More King County data
About this data
These are aggregate figures compiled from Washington public records for general information — estimates and counts, not appraisals, inspections, or legal advice. The county roll-up covers the cities in our dataset and excludes unincorporated areas; individual parcels are reported at the address level. Public records contain errors — found one? Email corrections@vetthehome.com.